Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,042 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342250262 2026/04/20 7:39:21 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342250261 2026/04/20 7:38:18 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342250260 2026/04/20 7:35:13 (0 mins ago) In-use 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342250259 2026/04/20 7:35:09 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342250258 2026/04/20 7:35:08 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342250257 2026/04/20 7:35:07 (0 mins ago) 7:35:23 0 mins Argentina United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21342250256 2026/04/20 7:35:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342250255 2026/04/20 7:35:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250254 2026/04/20 7:35:06 (0 mins ago) In-use 0 mins Singapore Japan 118.157.x.x OpenVPN In-use
VPN-21342250253 2026/04/20 7:35:06 (0 mins ago) In-use 0 mins Ukraine Japan 60.119.x.x OpenVPN In-use
VPN-21342250252 2026/04/20 7:35:06 (0 mins ago) In-use 0 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21342250251 2026/04/20 7:35:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250250 2026/04/20 7:35:05 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342250249 2026/04/20 7:35:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250248 2026/04/20 7:35:04 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250247 2026/04/20 7:35:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250246 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 218.155.x.x SoftEther VPN (TCP) In-use
VPN-21342250245 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250244 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342250243 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250242 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250241 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21342250240 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250239 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342250238 2026/04/20 7:35:03 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342250237 2026/04/20 7:35:02 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342250236 2026/04/20 7:35:02 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250235 2026/04/20 7:35:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342250234 2026/04/20 7:35:01 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250233 2026/04/20 7:35:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342250232 2026/04/20 7:35:01 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342250231 2026/04/20 7:35:01 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.119.x.x SoftEther VPN (TCP) In-use
VPN-21342250230 2026/04/20 7:35:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250229 2026/04/20 7:35:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250228 2026/04/20 7:35:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250227 2026/04/20 7:35:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250226 2026/04/20 7:35:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342250225 2026/04/20 7:35:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250224 2026/04/20 7:34:59 (0 mins ago) In-use 0 mins United States Japan 116.94.x.x OpenVPN In-use
VPN-21342250223 2026/04/20 7:34:59 (0 mins ago) In-use 0 mins Sudan India 27.5.x.x OpenVPN In-use
VPN-21342250222 2026/04/20 7:34:59 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250221 2026/04/20 7:34:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250220 2026/04/20 7:34:58 (0 mins ago) In-use 0 mins Belarus United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342250219 2026/04/20 7:34:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250218 2026/04/20 7:34:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250217 2026/04/20 7:34:58 (0 mins ago) 7:35:10 0 mins France Japan 60.119.x.x OpenVPN 1.04 MB
VPN-21342250216 2026/04/20 7:34:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250215 2026/04/20 7:34:57 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21342250214 2026/04/20 7:34:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250213 2026/04/20 7:34:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342250212 2026/04/20 7:34:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250211 2026/04/20 7:34:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250210 2026/04/20 7:34:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342250209 2026/04/20 7:34:56 (0 mins ago) 7:35:28 0 mins United States Korea Republic of 220.85.x.x OpenVPN 0.01 MB
VPN-21342250208 2026/04/20 7:34:56 (0 mins ago) 7:35:03 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21342250207 2026/04/20 7:34:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250206 2026/04/20 7:34:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342250205 2026/04/20 7:34:55 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21342250204 2026/04/20 7:34:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250203 2026/04/20 7:34:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250202 2026/04/20 7:34:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250201 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250200 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342250199 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342250198 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.171.x.x SoftEther VPN (UDP) In-use
VPN-21342250197 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342250196 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342250195 2026/04/20 7:34:54 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250194 2026/04/20 7:34:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342250193 2026/04/20 7:34:53 (1 mins ago) In-use 1 mins Saudi Arabia Japan 121.84.x.x OpenVPN In-use
VPN-21342250192 2026/04/20 7:34:53 (1 mins ago) In-use 1 mins Somalia Japan 210.20.x.x OpenVPN In-use
VPN-21342250191 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21342250190 2026/04/20 7:34:52 (1 mins ago) 7:35:05 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342250189 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21342250188 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250187 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins China Thailand 171.7.x.x OpenVPN In-use
VPN-21342250186 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342250185 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250184 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250183 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250182 2026/04/20 7:34:52 (1 mins ago) In-use 1 mins Japan Japan 182.165.x.x OpenVPN In-use
VPN-21342250181 2026/04/20 7:34:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342250180 2026/04/20 7:34:51 (1 mins ago) In-use 1 mins Brazil Japan 122.103.x.x OpenVPN In-use
VPN-21342250179 2026/04/20 7:34:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342250178 2026/04/20 7:34:51 (1 mins ago) 7:35:04 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342250177 2026/04/20 7:34:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342250176 2026/04/20 7:34:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250175 2026/04/20 7:34:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 133.32.x.x OpenVPN In-use
VPN-21342250174 2026/04/20 7:34:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342250173 2026/04/20 7:34:50 (1 mins ago) In-use 1 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21342250172 2026/04/20 7:34:50 (1 mins ago) In-use 1 mins Belarus Japan 121.84.x.x OpenVPN In-use
VPN-21342250171 2026/04/20 7:34:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250170 2026/04/20 7:34:50 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250169 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250168 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250167 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21342250166 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250165 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Argentina Japan 114.183.x.x OpenVPN In-use
VPN-21342250164 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Somalia Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21342250163 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21342250162 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342250161 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250160 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342250159 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21342250158 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250157 2026/04/20 7:34:49 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250156 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342250155 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250154 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21342250153 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Brazil Viet Nam 58.187.x.x OpenVPN In-use
VPN-21342250152 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250151 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342250150 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250149 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250148 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250147 2026/04/20 7:34:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250146 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342250145 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250144 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250143 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250142 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21342250141 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342250140 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Cambodia Japan 125.51.x.x OpenVPN In-use
VPN-21342250139 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342250138 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250137 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342250136 2026/04/20 7:34:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342250135 2026/04/20 7:34:47 (1 mins ago) 7:35:00 0 mins Spain Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21342250134 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Somalia Japan 126.219.x.x OpenVPN In-use
VPN-21342250133 2026/04/20 7:34:46 (1 mins ago) 7:35:00 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342250132 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250131 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21342250130 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342250129 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Malaysia Japan 121.84.x.x OpenVPN In-use
VPN-21342250128 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342250127 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250126 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342250125 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21342250124 2026/04/20 7:34:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250123 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21342250122 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250121 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250120 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250119 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250118 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342250117 2026/04/20 7:34:45 (1 mins ago) 7:34:48 0 mins Austria Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342250116 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250115 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250114 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342250113 2026/04/20 7:34:45 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342250112 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250111 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21342250110 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342250109 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250108 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250107 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21342250106 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250105 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins Sri Lanka Viet Nam 1.53.x.x OpenVPN In-use
VPN-21342250104 2026/04/20 7:34:44 (1 mins ago) In-use 1 mins Thailand Thailand 223.206.x.x OpenVPN In-use
VPN-21342250103 2026/04/20 7:34:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250102 2026/04/20 7:34:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342250101 2026/04/20 7:34:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342250100 2026/04/20 7:34:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250099 2026/04/20 7:34:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342250098 2026/04/20 7:34:43 (1 mins ago) In-use 1 mins Somalia Korea Republic of 218.39.x.x OpenVPN In-use
VPN-21342250097 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21342250096 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins Bosnia and Herzegowina Japan 60.237.x.x OpenVPN In-use
VPN-21342250095 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342250094 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250093 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342250092 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342250091 2026/04/20 7:34:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250090 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342250089 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342250088 2026/04/20 7:34:41 (1 mins ago) 7:34:54 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342250087 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250086 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250085 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250084 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250083 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250082 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250081 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250080 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342250079 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250078 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250077 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21342250076 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342250075 2026/04/20 7:34:41 (1 mins ago) 7:34:44 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342250074 2026/04/20 7:34:41 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342250073 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250072 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342250071 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250070 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342250069 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342250068 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342250067 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342250066 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342250065 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250064 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342250063 2026/04/20 7:34:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342250062 2026/04/20 7:34:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342250061 2026/04/20 7:34:39 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342250060 2026/04/20 7:34:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342250059 2026/04/20 7:34:39 (1 mins ago) In-use 1 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21342250058 2026/04/20 7:34:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
