VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,263,987 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,673.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,997,146.4 GB  581,561,743
2 Iran (ISLAMIC Republic Of)  98,476,983.4 GB  5,310,315,322
3 Russian Federation  87,300,837.5 GB  1,387,083,017
4 Japan  66,607,998.9 GB  689,613,414
5 United States  52,144,307.0 GB  1,076,561,070
6 Taiwan  49,953,867.2 GB  786,808,725
7 France  45,885,978.4 GB  586,271,447
8 Indonesia  37,839,146.2 GB  883,842,532
9 India  35,397,543.7 GB  764,779,513
10 China  29,416,807.2 GB  770,262,154
11 Viet Nam  28,942,743.9 GB  493,716,897
12 Thailand  19,186,904.5 GB  343,067,202
13 United Arab Emirates  15,487,717.1 GB  515,655,620
14 Hong Kong  14,520,220.8 GB  235,271,285
15 Philippines  12,739,346.4 GB  314,130,628
16 Myanmar  12,725,055.6 GB  223,823,402
17 Malaysia  11,709,418.5 GB  138,943,808
18 Turkmenistan  11,365,585.8 GB  153,483,095
19 Bangladesh  9,449,557.4 GB  386,902,196
20 Ukraine  9,264,528.4 GB  529,545,021
21 Canada  7,964,736.7 GB  81,597,045
22 Saudi Arabia  7,826,833.9 GB  107,371,080
23 Germany  7,757,582.4 GB  239,007,058
24 Turkey  6,631,431.4 GB  97,521,175
25 Singapore  6,594,358.1 GB  378,571,541
26 Iraq  5,627,978.5 GB  224,060,559
27 Australia  5,469,891.8 GB  111,806,605
28 Brazil  5,169,340.8 GB  1,361,992,690
29 United Kingdom  5,146,868.3 GB  125,645,208
30 Lao People's Democratic Republic  4,404,903.3 GB  72,786,982
31 Pakistan  4,286,897.2 GB  103,831,595
32 Nigeria  3,583,042.7 GB  430,185,413
33 Cambodia  3,141,347.7 GB  91,804,662
34 Kenya  3,044,216.7 GB  182,693,204
35 Mexico  2,433,705.5 GB  43,344,189
36 Oman  1,973,841.6 GB  35,990,333
37 Argentina  1,950,690.9 GB  26,828,644
38 Spain  1,920,254.8 GB  20,622,779
39 Netherlands  1,889,979.8 GB  49,665,412
40 Armenia  1,451,465.8 GB  4,858,825
41 Egypt  1,342,727.3 GB  37,370,858
42 Qatar  1,325,469.9 GB  18,739,422
43 Algeria  1,320,737.2 GB  36,652,871
44 Nepal  1,319,652.8 GB  19,600,739
45 Syrian Arab Republic  1,275,159.5 GB  234,784,154
46 Jordan  1,266,332.6 GB  25,229,148
47 Italy  1,208,902.0 GB  14,713,798
48 New Zealand  1,113,109.1 GB  14,843,612
49 Somalia  1,106,786.6 GB  50,219,965
50 Kyrgyzstan  1,106,319.3 GB  12,435,682
51 Macau  1,042,017.5 GB  18,931,862
52 Sudan  1,030,055.9 GB  38,854,077
53 Kazakhstan  1,020,320.2 GB  14,907,901
54 Colombia  1,009,671.5 GB  19,461,000
55 Sweden  989,077.4 GB  17,051,706
56 Ghana  930,998.9 GB  54,825,083
57 Austria  922,890.6 GB  14,500,344
58 Venezuela  837,827.4 GB  25,566,256
59 Chile  809,550.2 GB  14,015,354
60 Belarus  802,213.9 GB  21,397,108
61 Romania  776,933.4 GB  13,371,180
62 Peru  759,272.1 GB  10,501,063
63 Ethiopia  743,647.5 GB  38,685,037
64 Mongolia  691,737.2 GB  11,275,252
65 Libyan Arab Jamahiriya  669,561.3 GB  18,927,275
66 Kuwait  662,656.0 GB  10,234,159
67 Cote D'ivoire  652,286.2 GB  9,326,060
68 Morocco  645,354.4 GB  25,171,398
69 Poland  625,124.1 GB  8,733,733
70 Azerbaijan  594,419.7 GB  10,523,223
71 Latvia  585,935.3 GB  2,999,711
72 Yemen  568,409.4 GB  19,385,822
73 Ecuador  562,210.2 GB  53,507,734
74 Norway  541,535.1 GB  4,670,193
75 Switzerland  511,121.1 GB  34,669,410
76 Palestinian Territory Occupied  497,657.6 GB  12,361,002
77 Belgium  466,457.2 GB  6,234,928
78 South Africa  456,805.3 GB  16,898,634
79 Finland  432,355.4 GB  3,882,620
80 Tanzania United Republic of  416,784.2 GB  10,572,187
81 Israel  396,504.9 GB  8,973,781
82 Afghanistan  394,592.2 GB  14,681,293
83 Uganda  370,520.1 GB  18,847,249
84 Portugal  363,038.9 GB  5,674,363
85 Denmark  329,128.1 GB  3,000,294
86 Lithuania  317,766.6 GB  4,038,821
87 Hungary  315,125.5 GB  4,811,222
88 Czech Republic  313,572.6 GB  4,893,585
89 Georgia  290,992.0 GB  3,509,555
90 Guinea  281,036.9 GB  8,560,249
91 Greece  260,612.9 GB  3,722,685
92 Sri Lanka  250,263.3 GB  6,437,200
93 Gabon  239,809.2 GB  2,537,766
94 Bahrain  223,854.1 GB  3,608,393
95 Tunisia  215,973.2 GB  6,040,684
96 Brunei Darussalam  210,434.3 GB  1,596,625
97 Bulgaria  209,544.5 GB  4,103,445
98 Dominican Republic  207,463.0 GB  6,829,378
99 Lebanon  202,084.4 GB  8,999,376
100 Guatemala  201,228.1 GB  4,361,908
101 Uzbekistan  200,532.2 GB  3,959,653
102 Serbia  196,403.9 GB  3,529,776
103 Panama  181,502.4 GB  4,931,359
104 Bolivia  180,259.2 GB  3,180,082
105 Djibouti  162,318.0 GB  4,235,480
106 Paraguay  153,873.4 GB  2,055,354
107 Ireland  134,996.9 GB  1,871,650
108 Slovenia  132,256.9 GB  1,543,875
109 Croatia (LOCAL Name: Hrvatska)  113,531.9 GB  1,124,107
110 Costa Rica  113,185.4 GB  1,685,776
111 Slovakia (SLOVAK Republic)  109,428.9 GB  1,227,662
112 Moldova Republic of  105,997.4 GB  2,667,451
113 Albania  103,063.2 GB  2,332,661
114 Bosnia and Herzegowina  102,711.0 GB  932,887
115 Cuba  102,510.5 GB  2,649,438
116 Mauritius  98,429.2 GB  1,311,168
117 Jamaica  90,467.1 GB  2,060,148
118 Bhutan  81,032.5 GB  1,678,279
119 Estonia  80,120.9 GB  1,046,550
120 Uruguay  75,861.4 GB  1,112,210
121 Luxembourg  60,600.7 GB  1,317,467
122 Honduras  59,980.6 GB  1,390,656
123 Benin  59,608.6 GB  6,847,397
124 Antigua and Barbuda  58,088.2 GB  1,620,931
125 Cyprus  54,767.0 GB  5,093,157
126 Togo  53,791.7 GB  1,411,265
127 Maldives  51,702.7 GB  901,546
128 Senegal  50,876.4 GB  1,934,417
129 Guam  50,340.5 GB  978,244
130 Northern Mariana Islands  42,764.2 GB  267,539
131 Macedonia  41,850.8 GB  652,809
132 Trinidad and Tobago  41,587.7 GB  636,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,430.8 GB  1,224,774
135 Cameroon  36,342.5 GB  3,193,019
136 Timor-leste  33,901.2 GB  735,969
137 Mozambique  33,221.1 GB  2,376,948
138 El Salvador  32,784.4 GB  869,325
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.7 GB  342,753
141 Madagascar  28,497.2 GB  749,755
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,525.9 GB  501,491
144 Namibia  25,290.7 GB  750,137
145 Iceland  24,743.9 GB  747,488
146 Tajikistan  24,716.0 GB  1,196,060
147 Puerto Rico  24,030.4 GB  636,483
148 Palau  23,853.3 GB  181,573
149 Reunion  23,195.4 GB  93,213
150 Seychelles  22,045.5 GB  3,411,688
151 Chad  21,483.7 GB  4,513,943
152 Congo The Democratic Republic of The  21,102.8 GB  1,437,046
153 Angola  20,449.2 GB  723,936
154 Mali  18,203.3 GB  1,057,637
155 Burkina Faso  18,012.3 GB  1,558,356
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.5 GB  528,409
159 Zambia  16,184.2 GB  652,771
160 Zimbabwe  15,895.4 GB  2,279,856
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,396
163 Malawi  13,155.7 GB  188,409
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.8 GB  309,413
166 Samoa  9,826.8 GB  20,844
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,718.0 GB  185,096
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.1 GB  189,645
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,124.4 GB  334,222
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,093.0 GB  274,311
183 Congo  4,489.4 GB  122,530
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,948
188 Guadeloupe  3,024.2 GB  42,658
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.8 GB  124,709
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.1 GB  164,537
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.0 GB  47,663
197 Sint Maarten  1,991.8 GB  50,770
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.4 GB  74,615
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,711
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4